For more information, please refer to:
A Singapore Government Agency WebsiteHow to identify
Government agencies communicate via .gov.sg websites
(e.g. go.gov.sg/open).Trusted websites
Look for a lock ( )or https:// as an added precaution. Share sensitive information only on official, secure websites.
First Conditional Licences for 2 GW of imports;
Additional Conditional Approvals for 1.4 GW of imports
Company | Import Capacity |
Pacific Medco Solar Energy Pte Ltd, formed by PacificLight Renewables Pte Ltd, Medco Power Global Pte Ltd and Gallant Venture Ltd | 0.6 GW |
Adaro Solar International Pte Ltd., formed by PT Adaro Clean Energy Indonesia | 0.4 GW |
EDP Renewables APAC | 0.4 GW |
Vanda RE Pte Ltd, formed by Gurin Energy Pte Ltd and Gentari International Renewables Pte Ltd | 0.3 GW |
Keppel Energy Pte Ltd | 0.3 GW |
Company | Import Capacity |
Singa Renewables Pte Ltd, a joint venture between TotalEnergies and RGE | 1 GW |
Shell Eastern Trading (Pte.) Ltd, in partnership with Vena Energy | 0.4 GW |
For more information, please refer to: