For more information, please refer to:
Singapore now 1GW away from meeting target of importing 4GW of low-carbon electricity by 2035.
| Company | Import Capacity |
| Pacific Medco Solar Pte Ltd, formed by PacificLight Renewables Pte Ltd, Medco Power Global Pte Ltd and Gallant Venture Ltd | 0.6GW |
| Adaro Solar International Pte Ltd., formed by PT Adaro Clean Energy Indonesia | 0.4GW |
| EDP Renewables APAC | 0.4GW |
| Vanda RE Pte Ltd, formed by Gurin Energy Pte Ltd and Gentari International Renewables Pte Ltd | 0.3GW |
| Keppel Energy Pte Ltd | 0.3GW |
Annex A: Information on the Singapore Energy Transition
Annex B: How Does the Request-for-Proposal Process Work?
For more information, please refer to: